TL;DR: GoodTime allows you to easily measure your candidate experience through the use of our 'Candidate Pulse' and 'Candidate Survey' features. These features are designed to work in conjunction to collect both quantitative and qualitative feedback from your candidates throughout your recruiting process. This article provides an overview of these features.
Some background: Many recruiting teams (and recruiting tools) collect candidate feedback using a very basic methodology; Send a large (multi-question) survey after a candidate's interview process concludes (be that a rejection or an offer). While this process is common, the candidate response rate to this kind of survey is typically poor.
GoodTime has intentionally built a new means of collecting candidate feedback. The GoodTime Candidate Pulse allows for the collection of quantitative data via an NPS-style survey after each interview round to provide near-immediate feedback from your candidates on their experience of your interview process. This Pulse can also be paired with a more standard Candidate Survey to allow for the collection of qualitative feedback from your candidates via free-text answers. This survey can also be delivered as a single large survey (if you prefer the old-school process) or as multiple 'micro-surveys' along with your candidate pulse feedback requests.
Feedback indicates that the GoodTime candidate pulse and delivery of micro candidate surveys have demonstrated an increase of candidate response rates by more than 150% on industry averages
Candidate Pulse | Candidate Survey | |
TL;DR | Candidate Pulse is a single-click NPS style feedback where candidates are asked to rate their interview experience on a 0-10 scale. | Candidate Surveys are designed by your team and can be as long or short as you wish. We recommend building and delivering 'micro-surveys' with only a few questions to increase response rates. |
Type of data collected | Quantitative | Quantitative and Qualitative |
When are surveys delivered | Automatically after the conclusion of each interview stage. The delivery of the candidate pulse cannot be customized - if active it will send to all candidates after each round. |
Delivery of surveys can be fully customized. Deliver as a single large survey after the final interview or as multiple 'micro-surveys' after each interview round. |
How are surveys delivered | The candidate pulse feedback request is delivered via email to the candidate's inbox. | When you have indicated that a candidate survey should be sent it will be delivered seamlessly as part of the same email requesting candidate pulse feedback. |
How do you activate | The candidate pulse is activated within the 'Interview Settings' tab under 'Basic Interview Settings'. | Candidate surveys are built within the 'Candidate Survey' setting tab, and when activated can be linked to existing base or interview templates to send upon completion of that interview. |
Where can I see the collected data | Collected data will be presented in the 'Pulse Score' report within the GoodTime Insights tab. | Candidate survey data will be available for download from the 'Candidate Survey' tab within the GoodTime Insights tab |
How are surveys branded | All candidate feedback requests (pulse or survey) will use your company's own branding so it is clear to the candidate that they are providing feedback on your company's interview process. | |
Are surveys anonymous | Yes. All candidate feedback (pulse or survey) is double-blind anonymized meaning that there is no way the candidate feedback GoodTime collects on your behalf through these tools can ever be tied back to an individual candidate. GoodTime will only reveal collected candidate feedback data in the GoodTime Insights reports when enough data has been collected to guarantee anonymization. |
The following articles provide greater detail regarding the setup and use of the following features:
- Candidate Pulse - Setup and Use
- Candidate Survey and Custom Questions - Setup and Use